Inlet temperature: ≤80°C
Ambient temperature: ≤40℃
Refrigerant: R-22, R134a, R407C for optional
Pressure dew point: 2-10℃
Cooling type: Air cooling
Work pressure: 1.0-3.0Mpa
Pressure loss: ≤0.02Mpa
High Pressure Compressed Air Dryer
1) For air cooling type air dryer
| Model | AC Series |
| Brand | Hiross |
| Air Flow /Capacity | 1~80 Nm3/Min |
| Power Supply | 220V/50HZ; 380v/50hz; Or Customization |
| Cooling Mode | Air Cooling |
| Max. Inlet Temp. | 80 ℃ |
| Max. Ambient Temp. | 40 ℃ |
| Refrigerant | R-22,R134a, R407C, R410 For Optional |
| Pressure Dew Point | 2-10 ℃ |
| Work Pressure | >1.0Mpa |
| Pressure Loss | ≤0.02Mpa |
| Certificate: | ISO ,CCS |
2) For water cooling type air dryer
| Model | WHP Series |
| Brand | Hiross |
| Air Flow /Capacity | 11~600 Nm3/Min |
| Power Supply | 220V/50HZ; 380v/50hz; Or Customization |
| Cooling Mode | Water Cooling |
| Max. Inlet Temp. | 80 ℃ |
| Max. Ambient Temp. | 40 ℃ |
| Refrigerant | R-22, R134a, R407C, R410 For Optional |
| Pressure Dew Point | 2-10 ℃ |
| Work Pressure | >1.0Mpa |
| Water Cooling Temp. | 2-34℃ |
| Pressure Loss | ≤0.02Mpa |
| Certificate: | ISO ,CCS |
Please feel free to contact me with more detailed specifications.
